Products
Organomercurials
CAS #: [13302-00-6]
| Trade Names | PMO – 10; PMO – 20; PMO – 30. |
|---|---|
| Synonyms | (2-ethylhexanoato)phenylmercury; 2-Ethylhexanoic acid phenylmercury(II) salt; Phenylmercuric Octoate |
| Molecular Formula | C14H20HgO2 |
| Formula Weight | 420.9 |
PMO is a phenylmercury compound of 2-Ethylhexanoic Acid (Octoic Acid). We market PMO formulations having mercury content of 10 %, 20 % and 30% (w/w). For PMO – 10 and PMO – 20 the solvent used is Mineral Terpentine and for PMO – 30 the solvent used us 2-Ethylhexanoic Acid.
CAS #: [26545-49-3]
| Trade Names | PMO – 35 |
|---|---|
| Synonyms | (Neodecanoato)Phenylmercury; 2,2-Diethyhexanoic Acid Phenylmercury (II) Salt; : Phenylmercuric Neodecanoate |
| Molecular Formula | C16H24HgO2 |
| Formula Weight | 448.9 |
PMO – 35 is Phenylmercury compound of 2,2-Diethylhexanoic Acid (Neodecanoic Acid). A small quantity of Neodecanoic acid is used as a solvent in PMO – 35.
Please conact us for detailed Technical Literature and MSDS of any of these compounds.
Acetates & Nitrates
CAS #: [6080-56-4]
| Chemical Formula / Structure | (CH3COO)2Pb.3H2O |
|---|---|
| Molecular Weight | 379.33 |
| Web Link | http://en.wikipedia.org/wiki/Lead(II)_acetate |
| Solubility | 10 % Solution in Distilled water is Clear / slight opalescent |
| Purity | 99.0 % min |
| Loss On Drying | N.A. |
| Assay |
|
| Impurities |
|
CAS # : [6156-78-1]
| Chemical Formula / Structure | (CH3COO)2Mn.4H2O |
|---|---|
| Molecular Weight | 245.1 |
| Web Link | http://en.wikipedia.org/wiki/Lead(II)_acetate |
| Colour & Appearance | Pale Pink Crystalline Powder / Lumps |
| Solubility | 10 % Solution in Distilled water is clear to slight opalescent |
| Purity | 99.00 % min |
| Loss On Drying | N.A. |
| Assay |
|
| Impurities |
|
CAS #:[5970-45-6]
| Chemical Formula / Structure | (CH3COO)2Zn.2H2O |
|---|---|
| Molecular Weight | 219.51 |
| Web Link | https://en.wikipedia.org/wiki/Zinc_acetate |
| Colour & Appearance | White Crystalline Powder / Lumps |
| Solubility | 10 % Solution in Distilled water is Clear / slight opalescent |
| Purity | 99.0 % min |
| Loss On Drying | N.A. |
| Assay |
|
| Impurities |
|
CAS#:[557 – 34 – 6]
| Chemical Formula / Structure | (CH3COO) 2 Zn |
|---|---|
| Molecular Weight | 183.5 |
| Colour & Appearance | White Powder |
| Solubility | 10 % solution in Distilled water is Opalescent |
| Purity | 99.0 % min |
| Loss On Drying: | N.A. |
| Assay |
|
| Impurities |
|
CAS# : [10099 – 74 – 8]
| Chemical Formula / Structure | Pb(NO3) 2 |
|---|---|
| Molecular Weight | 331.23 |
| Web Link | https: //en.wikipedia.org/wiki/Lead(II)_nitrate |
| Colour & Appearance | CWhite Crystalline Powder / Lumps |
| Solubility | 10 % Solution in Distilled water is Clear / slight opalescent |
| Purity | 99.0 % min |
| Loss On Drying | N.A. |
| Assay | 61.9 % min |
| Impurities |
|
Alkyl Chlorides
Synonyms : t-Butyl Chloride
CAS No. : [507-20-0]
| Molecular Formula | (CH3)3-CCl(C4Cl)H9 |
|---|---|
| Molecular Weight | 92.57 |
| Physical Properties |
|
| Specifications |
|

