Infrastructure
| Total Land Area | 1500 M2 |
|---|---|
| Total Plant Built-up Area | 600 M2 |
| Reactors (SS 316) | 5 No |
| Reactors (Glass and Glass Lined) | 5 No |
| Sparkler Filters (SS 316) | 2 No |
| Filter Press | 1 No |
| Distillation Columns (Glass) | 4 No |
| Centrifuges (SS 316) | 3 No |
| Tray Dryers | 4 No |
| Boilers | 2 No |
| DG Set | 1 No |
| Scrubber | 1 No |
| Water Storage Tanks | 100 M3 |
| A & B Class Solvent Storage Area | 240 M2 |
Primary Effluent Treatment Plant
We have good R&D and QC laboratory manned by qualified chemists. All Raw Materials and Finished Goods are routinely tested. The lab is also used for in-process quality control of all batches. All our products are developed by us in our laboratory and then scaled-up and commercialized in our Pilot Plant.
Some of our lab and pilot plant instruments & equipment are



